HP Z2 Tower G1i Intel Core Ultra 9 285K 64GB 2TB SSD NVIDIA RTX 2000 Ada 16GB W11P
HP Z2 Tower G1i Intel Core Ultra 9 285K 64GB 2TB SSD NVIDIA RTX 2000 Ada 16GB W11P
A40MCET#ABB
| Lastnost | Podatek |
|---|---|
| Splošno | Osebni računalnik – Workstation, Tower 4U, HP Tamper Lock, Black, lokalizacija EN/Europe, Bundled Services: HP 3 years Next Business Day Onsite Workstation Bundling |
| Procesor | Intel Core Ultra 9-285K, 24 jeder, P-core 3.7 GHz / E-core 3.2 GHz, Max Turbo 5.7 GHz (P-core) / 4.6 GHz (E-core), Hyper-Threading, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0, Intel Thermal Velocity Boost, 24 Threads, L2 cache 40 MB, Upgradabilen, LGA1851 |
| Chipset | Intel W880 |
| Neural Processor Unit (NPU) | Intel AI Boost, 13 TOPS, Total Processor Performance 36 TOPS, INT8, Sparsity Support, podpora DirectML, OpenVINO, WebNN, WindowsML, ONNX RT, Windows Studio Effects |
| Cache | 36 MB L3 |
| Pomnilnik | 64 GB DDR5, DIMM 288-pin, 4 reži (2 proste), max 256 GB, 5600 MT/s, Unbuffered, konfiguracija 2×32 GB |
| Disk | 2 TB NVMe SSD, PCIe 5.0, podpora RAID 0/1/5/10 |
| Optična enota | Brez |
| Monitor | Brez |
| Grafika | NVIDIA RTX 2000 Ada (16 GB GDDR6, 224 GBps) / Intel Graphics do 8 TOPS, PCIe 4.0 x8, DisplayPort, možnost Multi-GPU (1 GPU) |
| Audio | High Definition Audio, stereo, 1× line-in, 1× line-out, 1× headset (CTIA/OMTP) |
| Omrežje | Intel I219-LM Ethernet, Gigabit, Intel Wi-Fi 7 BE200, dual stream 2×2, Wake on LAN, AMT 19, Bluetooth 5.4 |
| Razširitve | 1 (total) / 0 (free) x PCIe 5.0 x16 1 (total) / 1 (free) x PCIe 4.0 x4 1 (total) / 1 (free) x PCIe 4.0 x4 1 (total) / 1 (free) x PCIe 4.0 x16 2 (total) / 1 (free) x M.2 Card – 2280 1 (total) / 1 (free) x M.2 Card – 2280 1 (total) / 0 (free) x M.2 Card – 2230 |
| Vhodi / izhodi | 1 x headphones/microphone 6 x USB 3.2 Gen 2 1 x audio line-in 1 x audio line-out 2 x DisplayPort 1.4 3 x USB 2.0 – Type A 2 x USB 3.2 Gen 2×2 1 x LAN (Gigabit Ethernet) 4 x Mini DisplayPort 1.4a |
| Varnost | Kensington security lock, chassis intrusion sensor |
| Napajanje | 700 W, AC 100-240 V, 92% učinkovitost, aktivni PFC |
| Operacijski sistem | Windows 11 Pro English |





